B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 ROBINSON,Brooks   O's   1956   1973   18   9936   2652   1245   1244   .267   69.2 
 SISLER,George   O'S    1915   1927   12   6836   2325   1181   973   .340   98.4 
 CLIFT,Harlond   O'S   1934   1943   10   5531   1518   978   813   .274   97.8 
 POWELL,Boog   O'S   1962   1973   12   6112   1722   927   996   .282   77.3 
 WILLIAMS,Ken   O'S    1919   1927   9   4306   1371   823   879   .318   91.4 
 TOBIN,Jack   O'S    1916   1925   9   4478   1400   773   423   .313   85.9 
 WALLACE,Bobby   O'S    1902   1916   14   6006   1547   720   610   .258   51.4 
 JACOBSON,Baby Doll   O'S    1915   1926   10   5069   1575   696   827   .311   69.6 
 MCQUINN,George   O'S   1938   1945   8   4419   1343   694   696   .304   86.8 
 SHOTTON,Burt   O'S    1909   1917   8   4054   1057   680   300   .261   85.0 
 AUSTIN,Jimmy   O'S    1911   1929   15   4689   1092   587   389   .233   39.1 
 GERBER,Wally   O'S    1917   1928   12   4464   1100   551   449   .246   45.9 
 BLAIR,Paul   O'S   1964   1973   10   4417   1090   543   494   .247   54.3 
 ROBINSON,Frank   O'S   1966   1971   6   3088   887   536   540   .287   89.3 
 MCMANUS,Marty   O'S    1921   1926   6   3387   931   528   472   .275   88.0 
 MELILLO,Ski   O'S    1926   1935   10   4500   1169   523   445   .260   52.3 
 STEPHENS,Vern   O's   1941   1955   10   3973   1071   522   602   .270   52.2 
 BURNS,Jack   O'S    1930   1936   7   3166   842   456   328   .266   65.1 
 STONE,George R   O'S   1905   1910   6   3398   1073   454   395   .316   75.7 
 WEST,Sammy   O'S   1933   1938   6   2816   853   444   337   .303   74.0 

Created with Norwood Career Database V. 3.20 on 2/22/04